![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 11492 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0028274 | Ischikauia | steenackeri | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028275 | Carassius | auratus cuvieri | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028276 | Acheilognathus | lanceolata | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028278 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028279 | Abbottina | rivularis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028280 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028281 | Opsariichthys | uncirostris | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028282 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028283 | Carassius | auratus langsdorfii | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028284 | Carassius | auratus cuvieri | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028287 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028288 | Pseudogobio | esocinus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028290 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028293 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028294 | Abbottina | rivularis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028295 | Pseudogobio | esocinus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028296 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028298 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028299 | Opsariichthys | uncirostris | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028300 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|