![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 11492 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0004086 | Hyporhamphus | intermedius | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0004087 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0004097 | Konosirus | punctatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0004102 | Konosirus | punctatus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0004103 | Rhodeus | ocellatus ocellatus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0004110 | Acheilognathus | lanceolata | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004111 | Squalidus | gracilis | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004112 | Acheilognathus | limbata | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004114 | Zacco | temminckii | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004115 | Zacco | platypus | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004116 | Carassius | auratus langsdorfii | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004122 | Zacco | temminckii | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004125 | Carassius | auratus langsdorfii | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004127 | Acheilognathus | limbata | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004128 | Liobagrus | reini | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004129 | Pungtungia | herzi | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004131 | Squalidus | gracilis | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004132 | Zacco | platypus | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004133 | Zacco | temminckii | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004134 | Hemibarbus | longirostris | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|