![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 11492 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0011107 | Hyporhamphus | intermedius | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011121 | Hyporhamphus | sajori | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011149 | Rhodeus | ocellatus ocellatus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011165 | Hyporhamphus | sajori | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011179 | Rhodeus | ocellatus ocellatus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011196 | Rhodeus | ocellatus ocellatus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011198 | Cyprinus | carpio | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011210 | Hyporhamphus | sajori | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011219 | Clupea | pallasii | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0011220 | Sardinella | zunasi | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0011233 | Hyporhamphus | sajori | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0011240 | Clupea | pallasii | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0011241 | Sardinella | zunasi | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0011256 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011259 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011264 | Carassius | auratus cuvieri | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011266 | Zacco | platypus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011270 | Clupea | pallasii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011271 | Hyporhamphus | intermedius | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011275 | Hyporhamphus | sajori | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|