![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 11492 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0011276 | Carassius | auratus cuvieri | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011277 | Hyporhamphus | intermedius | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011278 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011281 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011285 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011292 | Hyporhamphus | sajori | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011293 | Hyporhamphus | intermedius | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011295 | Konosirus | punctatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011296 | Clupea | pallasii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011297 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011298 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011300 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011301 | Tribolodon | hakonensis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011304 | Abbottina | rivularis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011307 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011308 | Zacco | platypus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011312 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011313 | Hyporhamphus | intermedius | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011314 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011315 | Carassius | auratus cuvieri | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
Copyright(C)1997-2002 National Science Museum,Tokyo
|