![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 11492 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0011584 | Abbottina | rivularis | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011587 | Cyprinus | carpio | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011588 | Carassius | auratus langsdorfii | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011590 | Rhodeus | ocellatus ocellatus | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011591 | Sarcocheilichthys | variegatus | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011592 | Zacco | platypus | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011593 | Gnathopogon | elongatus | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011598 | Abbottina | rivularis | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011601 | Cyprinus | carpio | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011602 | Carassius | auratus langsdorfii | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011603 | Pseudorasbora | parva | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011604 | Gnathopogon | elongatus | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011606 | Sarcocheilichthys | variegatus | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011607 | Rhodeus | ocellatus ocellatus | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0011613 | Tribolodon | hakonensis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011614 | Tribolodon | taczanowskii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011618 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011619 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011620 | Carassius | auratus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0011621 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|