![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 11492 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0018324 | Hemibarbus | barbus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018325 | Tribolodon | taczanowskii | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018326 | Pseudorasbora | parva | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018332 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018338 | Sarcocheilichthys | variegatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018339 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018340 | Hyporhamphus | intermedius | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018342 | Pseudorasbora | parva | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018343 | Gnathopogon | elongatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018344 | Cyprinus | carpio | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018345 | Carassius | auratus langsdorfii | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018347 | Hypophthalmichthys | molitrix | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018350 | Zacco | platypus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018357 | Pseudorasbora | parva | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018361 | Hemibarbus | barbus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018362 | Hypophthalmichthys | molitrix | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018363 | Carassius | auratus langsdorfii | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018366 | Hemibarbus | barbus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018367 | Gnathopogon | elongatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018374 | Zacco | platypus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|