![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 11492 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001678 | Carassius | auratus | Kimotsuki-gawa River system: Kagoshima Pref., Kimotsuki Cty., Higashikushira Town |
NSMT-P SK 0001680 | Zacco | platypus | Kimotsuki-gawa River system: Kagoshima Pref., Kimotsuki Cty., Higashikushira Town |
NSMT-P SK 0001682 | Zacco | platypus | Mae-kawa: Kagoshima Pref., Kimotsuki Cty., Shibushi Town |
NSMT-P SK 0001691 | Tribolodon | hakonensis | Kagoshima Pref., Kimotsuki Cty., Uchinoura Town |
NSMT-P SK 0001692 | Carassius | auratus | Kagoshima Pref., Kimotsuki Cty., Uchinoura Town |
NSMT-P SK 0001702 | Mylopharyngodon | piceus | Ibaraki Pref., Namegata Cty., Itako Town |
NSMT-P SK 0001704 | Opsariichthys | uncirostris | Ibaraki Pref., Toride City |
NSMT-P SK 0001705 | Ischikauia | steenackeri | Tone-gawa River system, Naka-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0001706 | Ctenopharyngodon | idellus | Tone-gawa River system, Lake Yodaura: Chiba Pref., Sawara City |
NSMT-P SK 0001707 | Hypophthalmichthys | molitrix | Tone-gawa River system, Lake Yodaura: Chiba Pref., Sawara City |
NSMT-P SK 0001708 | Ctenopharyngodon | idellus | Tone-gawa River system, Lake Yodaura: Chiba Pref., Sawara City |
NSMT-P SK 0001709 | Hypophthalmichthys | molitrix | Tone-gawa River system, Lake Yodaura: Chiba Pref., Sawara City |
NSMT-P SK 0001710 | Ctenopharyngodon | idellus | Ibaraki Pref., Namegata Cty., Itako Town |
NSMT-P SK 0001713 | Abbottina | rivularis | Tone-gawa River system, Lake Yodaura: Chiba Pref., Sawara City |
NSMT-P SK 0001719 | Hypophthalmichthys | molitrix | Lake Kitaura: Ibaraki Pref., Namegata Cty., Itako Town |
NSMT-P SK 0001720 | Ctenopharyngodon | idellus | Tone-gawa River system, Lake Yodaura: Chiba Pref., Sawara City |
NSMT-P SK 0001721 | Hypophthalmichthys | molitrix | Tone-gawa River system, Lake Yodaura: Chiba Pref., Sawara City |
NSMT-P SK 0001724 | Gnathopogon | elongatus | Tone-gawa River system, Naka-gawa River: Tokyo Pref., Katsushika Ward |
NSMT-P SK 0001725 | Acheilognathus | lanceolata | Tone-gawa River system, Naka-gawa River: Tokyo Pref., Katsushika Ward |
NSMT-P SK 0001730 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Naka-gawa River: Tokyo Pref., Katsushika Ward |
Copyright(C)1997-2002@National Science Museum,Tokyo
|