![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 11492 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0025112 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025121 | Gnathopogon | elongatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025122 | Sarcocheilichthys | variegatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025123 | Hemibarbus | barbus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025124 | Pseudorasbora | parva | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025125 | Tribolodon | hakonensis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025126 | Zacco | platypus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025127 | Carassius | auratus langsdorfii | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025128 | Acheilognathus | moriokae | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025129 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025131 | Hyporhamphus | intermedius | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025141 | Gnathopogon | elongatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025142 | Hemibarbus | barbus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025143 | Pseudorasbora | parva | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025144 | Zacco | platypus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025145 | Opsariichthys | uncirostris | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025146 | Acheilognathus | moriokae | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025147 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025154 | Sardinella | zunasi | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025157 | Gnathopogon | elongatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|