![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001440 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001441 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001442 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001443 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001444 | Cyprinus | carpio | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001445 | Acanthogobius | flavimanus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001446 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001448 | Rhodeus | ocellatus smithii | Fukuoka Pref. |
NSMT-P SK 0001449 | Zacco | temminckii | Shiga Pref., Hikone City |
NSMT-P SK 0001450 | Hemigrammocypris | rasborella | Fukuoka Pref. |
NSMT-P SK 0001451 | Abbottina | rivularis | Tama-gawa River: Kanagawa Pref., Kawasaki City |
NSMT-P SK 0001452 | Rhodeus | atremius | Fukuoka Pref. |
NSMT-P SK 0001453 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001454 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001455 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001456 | Carassius | auratus langsdorfii | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001457 | Carassius | auratus cuvieri | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001458 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001459 | Salangichthys | microdon | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001461 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
Copyright(C)1997-2002@National Science Museum,Tokyo
|