![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001462 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001463 | Chaenogobius | castaneus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001464 | Hypomesus | nipponensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001465 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001466 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001467 | Carassius | auratus langsdorfii | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001468 | Carassius | auratus cuvieri | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001469 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001470 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001471 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001472 | Hypomesus | nipponensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001473 | Lateolabrax | japonicus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001474 | Oncorhynchus | keta | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001475 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001476 | Oncorhynchus | masou masou | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001477 | Hypomesus | nipponensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001478 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001479 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001480 | Oncorhynchus | keta | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001481 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
Copyright(C)1997-2002@National Science Museum,Tokyo
|