![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0014618 | Acanthogobius | flavimanus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014619 | Channa | argus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014620 | Mugil | cephalus cephalus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014621 | Tribolodon | taczanowskii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014622 | Cyprinus | carpio | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014623 | Carassius | auratus cuvieri | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014624 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014625 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014626 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014627 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014628 | Zacco | platypus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014629 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014630 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014631 | Anguilla | japonica | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014632 | Acanthogobius | flavimanus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014633 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014634 | Hypomesus | nipponensis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014635 | Zacco | platypus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014636 | Tribolodon | taczanowskii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0014637 | Hypophthalmichthys | molitrix | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
Copyright(C)1997-2002 National Science Museum,Tokyo
|