![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001482 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001483 | Oncorhynchus | keta | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001484 | Oncorhynchus | keta | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001485 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001486 | Lateolabrax | japonicus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001488 | Mugil | cephalus cephalus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001490 | Acanthogobius | flavimanus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001491 | Chaenogobius | castaneus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref. |
NSMT-P SK 0001492 | Tribolodon | hakonensis | Tone-gawa River system, Watarase-gawa River |
NSMT-P SK 0001494 | Salvelinus | leucomaenis pluvius | Tenryuu-gawa River system, Oguro-gawa River: Nagano Pref., Kamiina Cty., Hase Vil. |
NSMT-P SK 0001495 | Salvelinus | leucomaenis pluvius | Fuji-gawa River system, Kamanashi-gawa River: Nagano Pref., Suwa Cty., Fujimi Town |
NSMT-P SK 0001505 | Oncorhynchus | masou masou | Tochigi Pref., Nasu Cty., Shiobara Town |
NSMT-P SK 0001506 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001521 | Oryzias | latipes | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001522 | Carassius | auratus langsdorfii | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001523 | Oncorhynchus | masou masou | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001524 | Hypomesus | nipponensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001525 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001526 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001527 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|