![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001528 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001529 | Lateolabrax | japonicus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001530 | Mugil | cephalus cephalus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001531 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001532 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001533 | Tridentiger | obscurus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001534 | Chaenogobius | urotaenia | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0001535 | Salvelinus | leucomaenis imbrius | Gouno-kawa River system, Eno-kawa River: Hiroshima Pref., Yamagata Cty., Ooasa Town |
NSMT-P SK 0001537 | Salvelinus | leucomaenis pluvius | Ara-kawa River system, Tama-gawa River: Yamagata Pref., Nishiokitama Cty., Oguni Town |
NSMT-P SK 0001538 | Salvelinus | leucomaenis | Tsubai-gawa River: Aomori Pref., Nishitsugaru Cty., Iwasaki Vil. |
NSMT-P SK 0001539 | Tribolodon | hakonensis | Tsubai-gawa River: Aomori Pref., Nishitsugaru Cty., Iwasaki Vil. |
NSMT-P SK 0001540 | Salvelinus | leucomaenis | Aomori Pref., Nishitsugaru Cty., Iwasaki Town |
NSMT-P SK 0001541 | Tribolodon | hakonensis | Aomori Pref., Nishitsugaru Cty., Iwasaki Town |
NSMT-P SK 0001542 | Salvelinus | leucomaenis pluvius | Koyoshi-gawa River system: Akita Pref. |
NSMT-P SK 0001545 | Oncorhynchus | masou macrostomus | Nishiki-gawa River system: Yamaguchi Pref., Tsuno Cty., Kano Town |
NSMT-P SK 0001546 | Oncorhynchus | masou macrostomus | Nishiki-gawa River system: Yamaguchi Pref., Tsuno Cty., Kano Town |
NSMT-P SK 0001547 | Moroco | jouyi | Nishiki-gawa River system: Yamaguchi Pref., Tsuno Cty., Kano Town |
NSMT-P SK 0001548 | Oncorhynchus | masou macrostomus | Nishiki-gawa River system: Yamaguchi Pref., Tsuno Cty., Kano Town |
NSMT-P SK 0001549 | Salvelinus | leucomaenis imbrius | Nishiki-gawa River system: Yamaguchi Pref., Tsuno Cty., Kano Town |
NSMT-P SK 0001550 | Salvelinus | leucomaenis imbrius | Takatsu-gawa River system: Shimane Pref. |
Copyright(C)1997-2002@National Science Museum,Tokyo
|