![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001621 | Oryzias | latipes | Kimotsuki-gawa River system, Shimoharai-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001622 | Rhinogobius | brunneus | Kimotsuki-gawa River system, Shimoharai-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001623 | Tribolodon | hakonensis | Kimotsuki-gawa River system, Takakuma-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001624 | Moroco | jouyi | Kimotsuki-gawa River system, Takakuma-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001625 | Zacco | platypus | Kimotsuki-gawa River system, Takakuma-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001626 | Pseudogobio | esocinus | Kimotsuki-gawa River system, Takakuma-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001627 | Rhinogobius | brunneus | Kimotsuki-gawa River system, Takakuma-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001628 | Zacco | platypus | Takasu-gawa River: Kagoshima Pref. |
NSMT-P SK 0001629 | Moroco | jouyi | Takasu-gawa River: Kagoshima Pref. |
NSMT-P SK 0001630 | Rhinogobius | brunneus | Takasu-gawa River: Kagoshima Pref. |
NSMT-P SK 0001631 | Carassius | auratus | Takasu-gawa River: Kagoshima Pref. |
NSMT-P SK 0001632 | Misgurnus | anguillicaudatus | Takasu-gawa River: Kagoshima Pref. |
NSMT-P SK 0001633 | Anguilla | japonica | Takasu-gawa River: Kagoshima Pref. |
NSMT-P SK 0001634 | Oryzias | latipes | Kimotsuki-gawa River system, Shimoharai-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001635 | Zacco | platypus | Kimotsuki-gawa River system, Shimoharai-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001636 | Moroco | jouyi | Kimotsuki-gawa River system, Shimoharai-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001637 | Carassius | auratus | Kimotsuki-gawa River system, Shimoharai-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001638 | Anguilla | japonica | Kimotsuki-gawa River system, Shimoharai-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001639 | Rhinogobius | brunneus | Kimotsuki-gawa River system, Shimoharai-gawa River: Kagoshima Pref., Kanoya City |
NSMT-P SK 0001640 | Chaenogobius | urotaenia | Kimotsuki-gawa River system, Shimoharai-gawa River: Kagoshima Pref., Kanoya City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|