![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0017920 | Pseudorasbora | parva | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0017921 | Acheilognathus | moriokae | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0017922 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0017923 | Plecoglossus | altivelis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0017924 | Zacco | platypus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0017925 | Anguilla | japonica | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0017926 | Mugil | cephalus cephalus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0017927 | Misgurnus | anguillicaudatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0017928 | Carassius | auratus cuvieri | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0017929 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017930 | Carassius | auratus cuvieri | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017931 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017932 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017933 | Zacco | platypus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017934 | Chaenogobius | castaneus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017935 | Chaenogobius | urotaenia | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017936 | Tridentiger | trigonocephalus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017937 | Acanthogobius | lactipes | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017938 | Tridentiger | obscurus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0017939 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|