![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001891 | Cottus | pollux | Kitakami-gawa River system, Hienuki-gawa River: Iwate Pref., Hienuki Cty., Oohasama Town |
NSMT-P SK 0001892 | Anguilla | japonica | Kitakami-gawa River system, Hienuki-gawa River: Iwate Pref., Hienuki Cty. |
NSMT-P SK 0001893 | Tribolodon | hakonensis | Kitakami-gawa River system, Toyosawa-gawa River: Iwate Pref., Hanamaki City |
NSMT-P SK 0001894 | Cottus | pollux | Kitakami-gawa River system, Toyosawa-gawa River: Iwate Pref., Hanamaki City |
NSMT-P SK 0001895 | Sarcocheilichthys | variegatus | Kitakami-gawa River system, Toyosawa-gawa River: Iwate Pref., Hanamaki City |
NSMT-P SK 0001896 | Pseudorasbora | pumila pumila | Kitakami-gawa River system, Toyosawa-gawa River: Iwate Pref., Hanamaki City |
NSMT-P SK 0001897 | Pseudogobio | esocinus | Kitakami-gawa River system, Toyosawa-gawa River: Iwate Pref., Hanamaki City |
NSMT-P SK 0001898 | Zacco | platypus | Kitakami-gawa River system, Toyosawa-gawa River: Iwate Pref., Hanamaki City |
NSMT-P SK 0001899 | Carassius | auratus | Kitakami-gawa River system, Toyosawa-gawa River: Iwate Pref., Hanamaki City |
NSMT-P SK 0001900 | Misgurnus | anguillicaudatus | Kitakami-gawa River system, Toyosawa-gawa River: Iwate Pref., Hanamaki City |
NSMT-P SK 0001901 | Acheilognathus | lanceolata | Kitakami-gawa River system, Toyosawa-gawa River: Iwate Pref., Hanamaki City |
NSMT-P SK 0001902 | Sarcocheilichthys | variegatus | Kitakami-gawa River system, Sarugaishi-gawa River: Iwate Pref. |
NSMT-P SK 0001903 | Hemibarbus | barbus | Kitakami-gawa River system, Sarugaishi-gawa River: Iwate Pref. |
NSMT-P SK 0001904 | Acheilognathus | moriokae | Kitakami-gawa River system, Sarugaishi-gawa River: Iwate Pref. |
NSMT-P SK 0001905 | Pseudobagrus | aurantiacus | Kitakami-gawa River system, Sarugaishi-gawa River: Iwate Pref. |
NSMT-P SK 0001906 | Tribolodon | hakonensis | Kitakami-gawa River system, Sarugaishi-gawa River: Iwate Pref. |
NSMT-P SK 0001907 | Oncorhynchus | masou masou | Kitakami-gawa River system, Sarugaishi-gawa River: Iwate Pref. |
NSMT-P SK 0001908 | Oncorhynchus | masou masou | Kitakami-gawa River system, Sarugaishi-gawa River: Iwate Pref. |
NSMT-P SK 0001909 | Cottus | pollux | Kitakami-gawa River system, Sarugaishi-gawa River: Iwate Pref. |
NSMT-P SK 0001910 | Tribolodon | hakonensis | Kitakami-gawa River system, Sarugaishi-gawa River: Iwate Pref. |
Copyright(C)1997-2002@National Science Museum,Tokyo
|