![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0018327 | Hypomesus | nipponensis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018328 | Anguilla | japonica | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018329 | Misgurnus | anguillicaudatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018330 | Acanthogobius | flavimanus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018331 | Chaenogobius | urotaenia | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018332 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018333 | Acanthogobius | lactipes | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018334 | Chaenogobius | laevis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018335 | Oryzias | latipes | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018336 | Tridentiger | obscurus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018337 | Rhinogobius | brunneus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018338 | Sarcocheilichthys | variegatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018339 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018340 | Hyporhamphus | intermedius | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018341 | Misgurnus | anguillicaudatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018342 | Pseudorasbora | parva | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018343 | Gnathopogon | elongatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018344 | Cyprinus | carpio | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018345 | Carassius | auratus langsdorfii | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0018346 | Oryzias | latipes | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|