![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0018762 | Abbottina | rivularis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018763 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018764 | Hypomesus | nipponensis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018765 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018766 | Cyprinus | carpio | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018767 | Acanthogobius | lactipes | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018768 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018769 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018770 | Chaenogobius | castaneus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018771 | Tribolodon | hakonensis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018772 | Tribolodon | taczanowskii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018773 | Oryzias | latipes | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018774 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018775 | Carassius | auratus cuvieri | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018776 | Cyprinus | carpio | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018777 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018778 | Acheilognathus | moriokae | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018779 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018780 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0018781 | Tribolodon | taczanowskii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
Copyright(C)1997-2002 National Science Museum,Tokyo
|