![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0002101 | Cottus | nozawae | Mabechi-gawa River: Iwate Pref., Iwate Cty., Kuzumaki Town |
NSMT-P SK 0002102 | Tribolodon | hakonensis | Uchi-gawa River: Miyagi Pref., Kesennuma City |
NSMT-P SK 0002103 | Cottus | nozawae | Kitakami-gawa River system, Yonai-gawa River: Iwate Pref., Iwate Cty., Tamayama Vil. |
NSMT-P SK 0002104 | Tribolodon | hakonensis | Kitakami-gawa River system, Yonai-gawa River: Iwate Pref., Iwate Cty., Tamayama Vil. |
NSMT-P SK 0002105 | Tribolodon | hakonensis | Kitakami-gawa River system, Tantou-gawa River: Iwate Pref., Iwate Cty., Tamayama Vil. |
NSMT-P SK 0002106 | Tribolodon | ezoe | Kitakami-gawa River system, Tantou-gawa River: Iwate Pref., Iwate Cty., Tamayama Vil. |
NSMT-P SK 0002107 | Cottus | pollux | Kitakami-gawa River system, Tantou-gawa River: Iwate Pref., Iwate Cty., Tamayama Vil. |
NSMT-P SK 0002108 | Oncorhynchus | masou masou | Kitakami-gawa River system, Shizukuishi-gawa River: Iwate Pref., Iwate Cty., Shizukuishi Town |
NSMT-P SK 0002109 | Salvelinus | leucomaenis | Kitakami-gawa River system, Shizukuishi-gawa River: Iwate Pref., Iwate Cty., Shizukuishi Town |
NSMT-P SK 0002110 | Plecoglossus | altivelis | Kitakami-gawa River system, Shizukuishi-gawa River: Iwate Pref., Iwate Cty., Shizukuishi Town |
NSMT-P SK 0002111 | Cottus | pollux | Kitakami-gawa River system, Shizukuishi-gawa River: Iwate Pref., Iwate Cty., Shizukuishi Town |
NSMT-P SK 0002112 | Cottus | pollux | Kitakami-gawa River system, Shizukuishi-gawa River: Iwate Pref., Iwate Cty., Shizukuishi Town |
NSMT-P SK 0002113 | Tribolodon | hakonensis | Kitakami-gawa River system, Waga-gawa River: Iwate Pref. |
NSMT-P SK 0002114 | Cottus | pollux | Kitakami-gawa River system, Waga-gawa River: Iwate Pref. |
NSMT-P SK 0002115 | Tribolodon | hakonensis | Kitakami-gawa River system, Yasuga-sawa River: Iwate Pref., Waga Cty., Sawauchi Vil. |
NSMT-P SK 0002116 | Cottus | pollux | Kitakami-gawa River system, Yasuga-sawa River: Iwate Pref., Waga Cty., Sawauchi Vil. |
NSMT-P SK 0002117 | Cottus | nozawae | Kitakami-gawa River system, Yasuga-sawa River: Iwate Pref., Waga Cty., Sawauchi Vil. |
NSMT-P SK 0002118 | Cottus | pollux | Kitakami-gawa River system, Waga-gawa River: Iwate Pref., Waga Cty., Yuda Town |
NSMT-P SK 0002119 | Cottus | nozawae | Kitakami-gawa River system, Waga-gawa River: Iwate Pref., Waga Cty., Yuda Town |
NSMT-P SK 0002120 | Tribolodon | hakonensis | Kitakami-gawa River system, Waga-gawa River: Iwate Pref., Waga Cty., Yuda Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|