![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0002326 | Pseudogobio | esocinus | Kino-kawa River system, Hachiman-gawa River: Nara Pref., Gojou City |
NSMT-P SK 0002327 | Pelteobagrus | nudiceps | Kino-kawa River system, Hachiman-gawa River: Nara Pref., Gojou City |
NSMT-P SK 0002328 | Odontobutis | obscura | Kino-kawa River system, Hachiman-gawa River: Nara Pref., Gojou City |
NSMT-P SK 0002329 | Zacco | temminckii | Kino-kawa River system, Hachiman-gawa River: Nara Pref., Gojou City |
NSMT-P SK 0002330 | Zacco | platypus | Kino-kawa River system, Hachiman-gawa River: Nara Pref., Gojou City |
NSMT-P SK 0002331 | Rhinogobius | brunneus | Kino-kawa River system, Hachiman-gawa River: Nara Pref., Gojou City |
NSMT-P SK 0002332 | Mugilogobius | abei | Hidaka-gawa River: Wakayama Pref., Gobou City |
NSMT-P SK 0002333 | Tridentiger | obscurus | Hidaka-gawa River: Wakayama Pref., Gobou City |
NSMT-P SK 0002334 | Chaenogobius | castaneus | Hidaka-gawa River: Wakayama Pref., Gobou City |
NSMT-P SK 0002335 | Redigobius | bikolanus | Hidaka-gawa River: Wakayama Pref., Gobou City |
NSMT-P SK 0002336 | Zacco | temminckii | Hidaka-gawa River & Takatsuo-gawa River: Wakayama Pref., Hidaka Cty., Nakatsu Vil. |
NSMT-P SK 0002337 | Plecoglossus | altivelis | Hidaka-gawa River & Takatsuo-gawa River: Wakayama Pref., Hidaka Cty., Nakatsu Vil. |
NSMT-P SK 0002338 | Cobitis | biwae | Hidaka-gawa River & Takatsuo-gawa River: Wakayama Pref., Hidaka Cty., Nakatsu Vil. |
NSMT-P SK 0002339 | Zacco | platypus | Hidaka-gawa River & Takatsuo-gawa River: Wakayama Pref., Hidaka Cty., Nakatsu Vil. |
NSMT-P SK 0002340 | Rhinogobius | brunneus | Hidaka-gawa River & Takatsuo-gawa River: Wakayama Pref., Hidaka Cty., Nakatsu Vil. |
NSMT-P SK 0002341 | Zacco | temminckii | Hidaka-gawa River system, Mitoi-gawa River: Wakayama Pref., Hidaka Cty., Nakatsu Vil. |
NSMT-P SK 0002342 | Rhinogobius | brunneus | Hidaka-gawa River system, Mitoi-gawa River: Wakayama Pref., Hidaka Cty., Nakatsu Vil. |
NSMT-P SK 0002343 | Zacco | platypus | Hidaka-gawa River: Wakayama Pref., Hidaka Cty., Nakatsu Vil. |
NSMT-P SK 0002344 | Rhinogobius | brunneus | Hidaka-gawa River: Wakayama Pref., Hidaka Cty., Nakatsu Vil. |
NSMT-P SK 0002345 | Zacco | temminckii | Hidaka-gawa River system, Habu-gawa River: Wakayama Pref., Gobou City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|