![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0002548 | Tribolodon | taczanowskii | Tonbetsu-gawa River system, Lake Kuccharo: Hokkaido Pref., Esashi Cty., Hamatonbetsu Town |
NSMT-P SK 0002549 | Tribolodon | hakonensis | Tonbetsu-gawa River system, Lake Kuccharo: Hokkaido Pref., Esashi Cty., Hamatonbetsu Town |
NSMT-P SK 0002550 | Hypomesus | pretiosus pretiosus | Tonbetsu-gawa River system, Lake Kuccharo: Hokkaido Pref., Esashi Cty., Hamatonbetsu Town |
NSMT-P SK 0002551 | Gasterosteus | aculeatus aculeatus | Tonbetsu-gawa River system, Lake Kuccharo: Hokkaido Pref., Esashi Cty., Hamatonbetsu Town |
NSMT-P SK 0002552 | Chaenogobius | urotaenia | Tonbetsu-gawa River system, Lake Kuccharo: Hokkaido Pref., Esashi Cty., Hamatonbetsu Town |
NSMT-P SK 0002553 | Moroco | percnurus sachalinensis | Tonbetsu-gawa River system, Lake Kuccharo: Hokkaido Pref., Esashi Cty., Hamatonbetsu Town |
NSMT-P SK 0002554 | Platichthys | stellatus | Tonbetsu-gawa River system, Lake Kuccharo: Hokkaido Pref., Esashi Cty., Hamatonbetsu Town |
NSMT-P SK 0002555 | Acanthogobius | lactipes | Tonbetsu-gawa River system, Lake Kuccharo: Hokkaido Pref., Esashi Cty., Hamatonbetsu Town |
NSMT-P SK 0002559 | Chaenogobius | urotaenia | Shiribetsu-gawa River: Hokkaido Pref., Isoya Cty., Rankoshi Town |
NSMT-P SK 0002560 | Noemacheilus | toni | Shiribetsu-gawa River: Hokkaido Pref., Isoya Cty., Rankoshi Town |
NSMT-P SK 0002561 | Cottus | hangiongensis | Shiribetsu-gawa River: Hokkaido Pref., Isoya Cty., Rankoshi Town |
NSMT-P SK 0002562 | Cottus | pollux | Shiribetsu-gawa River: Hokkaido Pref., Isoya Cty., Rankoshi Town |
NSMT-P SK 0002563 | Carassius | auratus langsdorfii | Shiribetsu-gawa River: Hokkaido Pref., Isoya Cty., Rankoshi Town |
NSMT-P SK 0002564 | Hucho | perryi | Kushiro-gawa River: Hokkaido Pref., Kawakami Cty., Shibecha Town |
NSMT-P SK 0002565 | Zacco | platypus | Tama-gawa River & Yazawa-gawa River: Tokyo Pref., Setagaya Ward |
NSMT-P SK 0002566 | Pseudorasbora | parva | Tama-gawa River & Yazawa-gawa River: Tokyo Pref., Setagaya Ward |
NSMT-P SK 0002567 | Zacco | platypus | Tokyo Pref., Setagaya Ward |
NSMT-P SK 0002568 | Cobitis | biwae | Tokyo Pref., Setagaya Ward |
NSMT-P SK 0002569 | Cyprinus | carpio | Tama-gawa River: Tokyo Pref., Komae City & Kanagawa Pref., Kawasaki City |
NSMT-P SK 0002570 | Zacco | platypus | Tama-gawa River: Tokyo Pref., Komae City & Kanagawa Pref., Kawasaki City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|