![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0024326 | Tridentiger | obscurus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024327 | Acanthogobius | lactipes | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024328 | Acanthogobius | flavimanus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024329 | Chaenogobius | urotaenia | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024330 | Chaenogobius | castaneus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024331 | Chaenogobius | laevis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024332 | Oncorhynchus | keta | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024333 | Plecoglossus | altivelis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024334 | Hypomesus | nipponensis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024335 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024336 | Abbottina | rivularis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024337 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024338 | Tribolodon | hakonensis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024339 | Zacco | platypus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024340 | Carassius | auratus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024341 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024342 | Carassius | auratus cuvieri | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024343 | Acheilognathus | lanceolata | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024344 | Acheilognathus | moriokae | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0024345 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|