![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0024975 | Rhodeus | ocellatus ocellatus | Isumi-gawa River: Chiba Pref., Katsuura City |
NSMT-P SK 0024976 | Lefua | echigonia | Isumi-gawa River: Chiba Pref., Katsuura City |
NSMT-P SK 0024977 | Cobitis | biwae | Isumi-gawa River: Chiba Pref., Katsuura City |
NSMT-P SK 0024978 | Rhinogobius | brunneus | Isumi-gawa River: Chiba Pref., Katsuura City |
NSMT-P SK 0024979 | Pseudogobio | esocinus | Isumi-gawa River: Chiba Pref., Katsuura City |
NSMT-P SK 0024980 | Pseudorasbora | parva | Isumi-gawa River: Chiba Pref., Katsuura City |
NSMT-P SK 0024981 | Tribolodon | hakonensis | Isumi-gawa River: Chiba Pref., Katsuura City |
NSMT-P SK 0024982 | Zacco | platypus | Isumi-gawa River: Chiba Pref., Katsuura City |
NSMT-P SK 0024983 | Carassius | auratus | Isumi-gawa River: Chiba Pref., Katsuura City |
NSMT-P SK 0024984 | Plecoglossus | altivelis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024985 | Plecoglossus | altivelis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024986 | Sardinella | zunasi | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024987 | Plecoglossus | altivelis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024988 | Plecoglossus | altivelis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024989 | Hypomesus | nipponensis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024990 | Gnathopogon | elongatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024991 | Sarcocheilichthys | variegatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024992 | Pseudorasbora | parva | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024993 | Tribolodon | hakonensis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0024994 | Zacco | platypus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|