![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0025136 | Acanthogobius | flavimanus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025137 | Glossogobius | olivaceus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025138 | Chaenogobius | urotaenia | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025139 | Chaenogobius | laevis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025140 | Plecoglossus | altivelis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025141 | Gnathopogon | elongatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025142 | Hemibarbus | barbus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025143 | Pseudorasbora | parva | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025144 | Zacco | platypus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025145 | Opsariichthys | uncirostris | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025146 | Acheilognathus | moriokae | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025147 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025148 | Oryzias | latipes | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025149 | Tridentiger | obscurus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025150 | Tridentiger | trigonocephalus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025151 | Acanthogobius | lactipes | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025152 | Acanthogobius | flavimanus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025153 | Engraulis | japonicus | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025154 | Sardinella | zunasi | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
NSMT-P SK 0025155 | Plecoglossus | altivelis | Tone-gawa River system, Atama-gawa River: Chiba Pref., Katori Cty. Omigawa Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|