![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0000260 | Zacco | platypus | Yodo-gawa River system, Lake Biwa: Shiga Pref., Hikone City |
NSMT-P SK 0000261 | Ischikauia | steenackeri | Yodo-gawa River system, Lake Biwa: Shiga Pref., Hikone City |
NSMT-P SK 0000262 | Zacco | temminckii | Yodo-gawa River system, Lake Biwa: Shiga Pref., Hikone City |
NSMT-P SK 0000263 | Opsariichthys | uncirostris | Yodo-gawa River system, Lake Biwa: Shiga Pref., Hikone City |
NSMT-P SK 0000264 | Carassius | auratus grandoculis | Yodo-gawa River system, Lake Biwa: Shiga Pref., Hikone City |
NSMT-P SK 0000265 | Carassius | auratus cuvieri | Yodo-gawa River system, Lake Biwa: Shiga Pref., Hikone City |
NSMT-P SK 0000266 | Carassius | auratus langsdorfii | Lake Kasumigaura: Ibaraki Pref., Inashiki Cty., Azuma Vil. |
NSMT-P SK 0000268 | Pseudorasbora | pumila pumila | Gunma Pref., Tatebayashi City |
NSMT-P SK 0000269 | Carassius | auratus | Tone-gawa River system, Lake Jounuma: Gunma Pref., Tatebayashi City |
NSMT-P SK 0000270 | Carassius | auratus langsdorfii | Tone-gawa River system, Lake Jounuma: Gunma Pref., Tatebayashi City |
NSMT-P SK 0000271 | Carassius | auratus cuvieri | Tone-gawa River system, Lake Jounuma: Gunma Pref., Tatebayashi City |
NSMT-P SK 0000272 | Pseudorasbora | parva | Tone-gawa River system, Lake Jounuma: Gunma Pref., Tatebayashi City |
NSMT-P SK 0000273 | Carassius | auratus | Tone-gawa River system, Lake Jounuma: Gunma Pref., Tatebayashi City |
NSMT-P SK 0000274 | Carassius | auratus langsdorfii | Tone-gawa River system, Lake Jounuma: Gunma Pref., Tatebayashi City |
NSMT-P SK 0000275 | Carassius | auratus cuvieri | Tone-gawa River system, Lake Jounuma: Gunma Pref., Tatebayashi City |
NSMT-P SK 0000276 | Gnathopogon | elongatus | Tone-gawa River system, Lake Jounuma: Gunma Pref., Tatebayashi City |
NSMT-P SK 0000277 | Carassius | auratus cuvieri | Ibaraki Pref., Tsuchiura City |
NSMT-P SK 0000278 | Acheilognathus | moriokae | Takase-gawa River system, Lake Ogawara: Aomori Pref., Kamikita Cty. |
NSMT-P SK 0000279 | Acheilognathus | lanceolata | Fukuoka Pref. |
NSMT-P SK 0000280 | Oryzias | latipes | Fukuoka Pref. |
Copyright(C)1997-2002@National Science Museum,Tokyo
|