![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0026614 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026615 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026616 | Tribolodon | hakonensis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026617 | Opsariichthys | uncirostris | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026618 | Carassius | auratus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026619 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026620 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026621 | Misgurnus | anguillicaudatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026622 | Anguilla | japonica | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026623 | Oryzias | latipes | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026624 | Mugil | cephalus cephalus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026625 | Lateolabrax | japonicus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026626 | Tridentiger | obscurus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026627 | Tridentiger | trigonocephalus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026628 | Rhinogobius | brunneus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026629 | Acanthogobius | lactipes | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026630 | Acanthogobius | flavimanus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026631 | Chaenogobius | urotaenia | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026632 | Chaenogobius | laevis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0026634 | Plecoglossus | altivelis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|