![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0026904 | Oncorhynchus | nerka | Lake Motosu: Yamanashi Pref., Nishiyatsushiro Cty. |
NSMT-P SK 0026905 | Sarcocheilichthys | variegatus | Lake Motosu: Yamanashi Pref., Nishiyatsushiro Cty. |
NSMT-P SK 0026906 | Tribolodon | hakonensis | Lake Motosu: Yamanashi Pref., Nishiyatsushiro Cty. |
NSMT-P SK 0026908 | Tribolodon | hakonensis | Lake Motosu: Yamanashi Pref., Nishiyatsushiro Cty. |
NSMT-P SK 0026909 | Hypomesus | nipponensis | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026910 | Sarcocheilichthys | variegatus | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026911 | Tribolodon | hakonensis | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026912 | Zacco | platypus | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026915 | Carassius | auratus cuvieri | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026916 | Silurus | asotus | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026917 | Gnathopogon | caerulescens | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026918 | Tribolodon | hakonensis | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026919 | Moroco | steindachneri | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026920 | Rhodeus | suigensis | Yoshii-gawa River: Okayama Pref. |
NSMT-P SK 0026921 | Carassius | auratus | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026922 | Pseudorasbora | parva | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026923 | Gnathopogon | caerulescens | Sagami-gawa River system, Lake Kawaguchi: Yamanashi Pref., Minamitsuru Cty. |
NSMT-P SK 0026927 | Carassius | auratus cuvieri | Lake Kitaura: Ibaraki Pref., Kashima Cty., Hokota Town |
NSMT-P SK 0026928 | Eleotris | oxycephala | Nitanda-gawa River: Kagoshima Pref., Ibusuki City |
NSMT-P SK 0026929 | Eleotris | acanthopoma | Nitanda-gawa River: Kagoshima Pref., Ibusuki City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|