![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0028165 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028166 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028167 | Abbottina | rivularis | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028168 | Pseudogobio | esocinus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028169 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028170 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028171 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028172 | Ischikauia | steenackeri | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028173 | Cyprinus | carpio | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028174 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028175 | Misgurnus | anguillicaudatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028176 | Silurus | asotus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028177 | Lateolabrax | japonicus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028178 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028179 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028180 | Sarcocheilichthys | variegatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028181 | Pseudogobio | esocinus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028182 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028183 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028184 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|