![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0028205 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028206 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028207 | Abbottina | rivularis | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028208 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028209 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028210 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028211 | Opsariichthys | uncirostris | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028212 | Ischikauia | steenackeri | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028213 | Carassius | auratus cuvieri | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028214 | Cyprinus | carpio | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028215 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028216 | Misgurnus | anguillicaudatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028217 | Silurus | asotus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028218 | Pseudobagrus | aurantiacus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028219 | Lateolabrax | japonicus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028220 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028221 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028222 | Abbottina | rivularis | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028223 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028224 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|