![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0028265 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Higashikatsushika Cty. Sekiyado Town |
NSMT-P SK 0028266 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028267 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028268 | Sarcocheilichthys | variegatus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028269 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028270 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028271 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028272 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028273 | Opsariichthys | uncirostris | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028274 | Ischikauia | steenackeri | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028275 | Carassius | auratus cuvieri | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028276 | Acheilognathus | lanceolata | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028277 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028278 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028279 | Abbottina | rivularis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028280 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028281 | Opsariichthys | uncirostris | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028282 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028283 | Carassius | auratus langsdorfii | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028284 | Carassius | auratus cuvieri | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|