![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0028285 | Anguilla | japonica | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028286 | Channa | argus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028287 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028288 | Pseudogobio | esocinus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028289 | Lateolabrax | japonicus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028290 | Tribolodon | taczanowskii | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028291 | Silurus | asotus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Kitakatsushika Cty., Matsubushi Town |
NSMT-P SK 0028292 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028293 | Gnathopogon | elongatus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028294 | Abbottina | rivularis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028295 | Pseudogobio | esocinus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028296 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028298 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028299 | Opsariichthys | uncirostris | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028300 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028301 | Hyporhamphus | intermedius | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028302 | Lateolabrax | japonicus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028303 | Tridentiger | obscurus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028304 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
NSMT-P SK 0028305 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Saitama Pref., Misato City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|