![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0000281 | Rhodeus | ocellatus | Fukuoka Pref. |
NSMT-P SK 0000282 | Rhodeus | atremius | Fukuoka Pref. |
NSMT-P SK 0000283 | Acheilognathus | limbata | Fukuoka Pref. |
NSMT-P SK 0000284 | Opsariichthys | uncirostris | Yodo-gawa River system, Inukami-gawa River: Shiga Pref., Hikone City |
NSMT-P SK 0000285 | Carassius | auratus buergeri | Nagano Pref., Suwa City |
NSMT-P SK 0000286 | Carassius | auratus langsdorfii | Nagano Pref., Suwa City |
NSMT-P SK 0000287 | Carassius | auratus cuvieri | Nagano Pref., Suwa City |
NSMT-P SK 0000288 | Oncorhynchus | masou masou | Oohata-gawa River: Aomori Pref., Shimokita Cty., Oohata Town |
NSMT-P SK 0000289 | Opsariichthys | uncirostris | Yodo-gawa River system, Lake Biwa: Shiga Pref. |
NSMT-P SK 0000290 | Carassius | auratus grandoculis | Yodo-gawa River system, Lake Biwa: Shiga Pref. |
NSMT-P SK 0000291 | Ischikauia | steenackeri | Yodo-gawa River system, Lake Biwa: Shiga Pref. |
NSMT-P SK 0000292 | Pseudorasbora | parva | Lake Kasumigaura: Ibaraki Pref., Tsuchiura City |
NSMT-P SK 0000293 | Zacco | platypus | Lake Kasumigaura: Ibaraki Pref., Tsuchiura City |
NSMT-P SK 0000294 | Carassius | auratus | Lake Kasumigaura: Ibaraki Pref., Tsuchiura City |
NSMT-P SK 0000295 | Carassius | auratus langsdorfii | Lake Kasumigaura: Ibaraki Pref., Tsuchiura City |
NSMT-P SK 0000296 | Cyprinus | carpio | Lake Kasumigaura: Ibaraki Pref., Tsuchiura City |
NSMT-P SK 0000297 | Sarcocheilichthys | variegatus | Lake Kasumigaura: Ibaraki Pref., Tsuchiura City |
NSMT-P SK 0000298 | Plecoglossus | altivelis | Lake Kasumigaura: Ibaraki Pref., Tsuchiura City |
NSMT-P SK 0000299 | Hypomesus | nipponensis | Lake Kasumigaura: Ibaraki Pref., Tsuchiura City |
NSMT-P SK 0000300 | Chaenogobius | castaneus | Lake Kasumigaura: Ibaraki Pref., Tsuchiura City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|