![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0003294 | Hypomesus | olidus | Ishikari-gawa River system, Ishikarifuru-kawa River: Hokkaido Pref., Iwamizawa City |
NSMT-P SK 0003301 | Tribolodon | hakonensis | Tone-gawa River system, Karasu-gawa River: Saitama Pref., Kodama Cty., Kamisato Town |
NSMT-P SK 0003302 | Carassius | auratus langsdorfii | Tone-gawa River system, Karasu-gawa River: Saitama Pref., Kodama Cty., Kamisato Town |
NSMT-P SK 0003303 | Tribolodon | hakonensis | Tone-gawa River system, Karasu-gawa River: Saitama Pref., Kodama Cty., Kamisato Town |
NSMT-P SK 0003304 | Zacco | platypus | Tone-gawa River system, Karasu-gawa River: Saitama Pref., Kodama Cty., Kamisato Town |
NSMT-P SK 0003305 | Gnathopogon | elongatus | Tone-gawa River system, Karasu-gawa River: Saitama Pref., Kodama Cty., Kamisato Town |
NSMT-P SK 0003306 | Tribolodon | taczanowskii | Tone-gawa River system, Karasu-gawa River |
NSMT-P SK 0003307 | Tribolodon | hakonensis | Tone-gawa River system, Kabura-gawa River: Gunma Pref., Fujioka City |
NSMT-P SK 0003308 | Moroco | steindachneri | Tone-gawa River system, Kabura-gawa River: Gunma Pref. |
NSMT-P SK 0003309 | Zacco | platypus | Tone-gawa River system, Kabura-gawa River: Gunma Pref. |
NSMT-P SK 0003310 | Gnathopogon | elongatus | Tone-gawa River system, Kabura-gawa River: Gunma Pref. |
NSMT-P SK 0003311 | Pseudogobio | esocinus | Tone-gawa River system, Kabura-gawa River: Gunma Pref. |
NSMT-P SK 0003312 | Tribolodon | hakonensis | Tone-gawa River system, Kabura-gawa River: Gunma Pref. |
NSMT-P SK 0003313 | Carassius | auratus langsdorfii | Tone-gawa River system, Kabura-gawa River: Gunma Pref. |
NSMT-P SK 0003314 | Tribolodon | hakonensis | Tone-gawa River system, Kabura-gawa River & Karasu-gawa River: Gunma Pref., Takasaki City |
NSMT-P SK 0003315 | Oncorhynchus | keta | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003316 | Hypomesus | nipponensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003317 | Salangichthys | microdon | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003318 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003319 | Opsariichthys | uncirostris | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|