![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0003320 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003321 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003322 | Hyporhamphus | intermedius | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003323 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003324 | Opsariichthys | uncirostris | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003325 | Pseudorasbora | parva | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003326 | Carassius | auratus cuvieri | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003327 | Oncorhynchus | keta | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003328 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003329 | Carassius | auratus cuvieri | Tone-gawa River system, Edo-gawa River: Chiba Pref., Nagareyama City & Saitama Pref., Misato City |
NSMT-P SK 0003330 | Tribolodon | hakonensis | Tone-gawa River system, Edo-gawa River: Chiba Pref., Nagareyama City & Saitama Pref., Misato City |
NSMT-P SK 0003331 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Chiba Pref., Nagareyama City & Saitama Pref., Misato City |
NSMT-P SK 0003332 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Chiba Pref., Nagareyama City & Saitama Pref., Misato City |
NSMT-P SK 0003333 | Hemibarbus | barbus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003334 | Salangichthys | microdon | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003335 | Plecoglossus | altivelis | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003336 | Oncorhynchus | keta | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003337 | Zacco | platypus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003338 | Opsariichthys | uncirostris | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
NSMT-P SK 0003339 | Lateolabrax | japonicus | Tone-gawa River system, Edo-gawa River: Tokyo Pref., Edogawa Ward & Chiba Pref., Ichikawa City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|