![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0004098 | Salangichthys | microdon | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0004101 | Glossogobius | olivaceus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0004102 | Konosirus | punctatus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0004103 | Rhodeus | ocellatus ocellatus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0004104 | Salangichthys | microdon | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0004105 | Tridentiger | trigonocephalus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0004107 | Cobitis | biwae | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004108 | Rhinogobius | flumineus | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004109 | Rhinogobius | brunneus | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004110 | Acheilognathus | lanceolata | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004111 | Squalidus | gracilis | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004112 | Acheilognathus | limbata | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004113 | Odontobutis | obscura | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004114 | Zacco | temminckii | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004115 | Zacco | platypus | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004116 | Carassius | auratus langsdorfii | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004117 | Oryzias | latipes | Yoshida-gawa River system, Gannouji-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004118 | Rhinogobius | flumineus | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004119 | Rhinogobius | brunneus | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004120 | Cobitis | biwae | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
Copyright(C)1997-2002 National Science Museum,Tokyo
|