![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0004121 | Cottus | pollux | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004122 | Zacco | temminckii | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004123 | Tridentiger | obscurus | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004124 | Anguilla | japonica | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004125 | Carassius | auratus langsdorfii | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004126 | Coreoperca | kawamebari | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004127 | Acheilognathus | limbata | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004128 | Liobagrus | reini | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004129 | Pungtungia | herzi | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004130 | Pelteobagrus | nudiceps | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004131 | Squalidus | gracilis | Yoshida-gawa River system, Tabe-gawa River: Yamaguchi Pref., Toyoura Cty., Kikugawa Town |
NSMT-P SK 0004132 | Zacco | platypus | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004133 | Zacco | temminckii | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004134 | Hemibarbus | longirostris | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004135 | Moroco | jouyi | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004136 | Carassius | auratus langsdorfii | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004137 | Acheilognathus | limbata | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004138 | Coreoperca | kawamebari | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004139 | Pungtungia | herzi | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
NSMT-P SK 0004140 | Squalidus | gracilis | Yoshida-gawa River system, Koya-gawa River: Yamaguchi Pref., Toyoura Cty., Toyota Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|