![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0004845 | Cobitis | biwae | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Oyama City |
NSMT-P SK 0004846 | Cottus | pollux | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Mouka City & Kawachi Cty., Kaminokawa Town |
NSMT-P SK 0004847 | Gnathopogon | elongatus | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Mouka City & Kawachi Cty., Kaminokawa Town |
NSMT-P SK 0004848 | Tribolodon | hakonensis | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Mouka City & Kawachi Cty., Kaminokawa Town |
NSMT-P SK 0004849 | Rhinogobius | brunneus | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Mouka City & Kawachi Cty., Kaminokawa Town |
NSMT-P SK 0004850 | Cobitis | biwae | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Mouka City & Kawachi Cty., Kaminokawa Town |
NSMT-P SK 0004851 | Cobitis | biwae | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Mouka City & Kawachi Cty., Kaminokawa Town |
NSMT-P SK 0004852 | Tribolodon | hakonensis | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Mouka City & Kawachi Cty., Kaminokawa Town |
NSMT-P SK 0004853 | Cottus | pollux | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Mouka City & Kawachi Cty., Kaminokawa Town |
NSMT-P SK 0004854 | Zacco | platypus | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Mouka City & Kawachi Cty., Kaminokawa Town |
NSMT-P SK 0004855 | Gnathopogon | elongatus | Tone-gawa River system, Kinu-gawa River: Tochigi Pref., Oyama City |
NSMT-P SK 0004856 | Cottus | hangiongensis | Oippe-gawa River: Aomori Pref., Shimokita Cty., Higashidoori Vil. |
NSMT-P SK 0004859 | Platichthys | stellatus | Tonbetsu-gawa River system, Lake Kuccharo: Hokkaido Pref., Esashi Cty., Hamatonbetsu Town |
NSMT-P SK 0004860 | Salangichthys | microdon | Takase-gawa River system, Lake Ogawara: Aomori Pref. |
NSMT-P SK 0004861 | Hypomesus | nipponensis | Takase-gawa River system, Lake Ogawara: Aomori Pref. |
NSMT-P SK 0004862 | Chaenogobius | castaneus | Takase-gawa River system, Lake Ogawara: Aomori Pref. |
NSMT-P SK 0004865 | Cottus | kazika | Sagami-gawa River: Kanagawa Pref., Sagamihara City |
NSMT-P SK 0004877 | Tribolodon | hakonensis | Tone-gawa River system, Omoi-gawa River: Tochigi Pref., Oyama City |
NSMT-P SK 0004879 | Anguilla | japonica | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0004880 | Mugil | cephalus cephalus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|