![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0008911 | Acanthogobius | flavimanus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008912 | Rhodeus | ocellatus ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008913 | Silurus | asotus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008914 | Channa | argus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008915 | Misgurnus | anguillicaudatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008916 | Cyprinus | carpio | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008917 | Carassius | auratus langsdorfii | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008918 | Carassius | auratus cuvieri | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008919 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008920 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0008921 | Zacco | temminckii | Yoshii-gawa River system: Okayama Pref., Okayama City |
NSMT-P SK 0008922 | Acheilognathus | tabira tabira | Yoshii-gawa River system: Okayama Pref., Okayama City |
NSMT-P SK 0008923 | Acheilognathus | lanceolata | Yoshii-gawa River system: Okayama Pref., Okayama City |
NSMT-P SK 0008924 | Pungtungia | herzi | Yoshii-gawa River system: Okayama Pref., Okayama City |
NSMT-P SK 0008925 | Pseudogobio | esocinus | Yoshii-gawa River system: Okayama Pref., Okayama City |
NSMT-P SK 0008926 | Silurus | asotus | Yoshii-gawa River system: Okayama Pref., Okayama City |
NSMT-P SK 0008927 | Zacco | temminckii | Yoshii-gawa River system: Okayama Pref., Okayama City |
NSMT-P SK 0008928 | Zacco | platypus | Yoshii-gawa River system: Okayama Pref., Okayama City |
NSMT-P SK 0008929 | Hemibarbus | barbus | Yoshii-gawa River system: Okayama Pref., Okayama City |
NSMT-P SK 0008930 | Cyprinus | carpio | Yoshii-gawa River system: Okayama Pref., Okayama City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|