![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0000990 | Mylopharyngodon | piceus | Lake Kitaura: Ibaraki Pref., Namegata Cty., Itako Town |
NSMT-P SK 0000991 | Ctenopharyngodon | idellus | Ara-kawa River: Saitama Pref., Toda City & Tokyo Pref., Itabashi Ward |
NSMT-P SK 0000998 | Acheilognathus | longipinnis | Toyama Pref., Takaoka City |
NSMT-P SK 0000999 | Acheilognathus | tabira | Toyama Pref., Takaoka City |
NSMT-P SK 0001000 | Oryzias | latipes | Toyama Pref., Takaoka City |
NSMT-P SK 0001001 | Carassius | auratus langsdorfii | Toyama Pref., Takaoka City |
NSMT-P SK 0001002 | Carassius | auratus langsdorfii | Toyama Pref., Takaoka City |
NSMT-P SK 0001003 | Sarcocheilichthys | variegatus | Toyama Pref., Takaoka City |
NSMT-P SK 0001004 | Silurus | asotus | Toyama Pref., Takaoka City |
NSMT-P SK 0001005 | Channa | argus | Toyama Pref., Takaoka City |
NSMT-P SK 0001006 | Carassius | auratus langsdorfii | Toyama Pref., Takaoka City |
NSMT-P SK 0001007 | Carassius | auratus langsdorfii | Toyama Pref., Takaoka City |
NSMT-P SK 0001008 | Silurus | asotus | Naka-gawa River system: Toyama Pref., Takaoka City |
NSMT-P SK 0001009 | Sarcocheilichthys | variegatus | Naka-gawa River system: Toyama Pref., Takaoka City |
NSMT-P SK 0001010 | Tribolodon | hakonensis | Naka-gawa River system: Toyama Pref., Takaoka City |
NSMT-P SK 0001011 | Zacco | platypus | Naka-gawa River system: Toyama Pref., Takaoka City |
NSMT-P SK 0001012 | Moroco | jouyi | Naka-gawa River system: Toyama Pref., Takaoka City |
NSMT-P SK 0001013 | Cobitis | biwae | Naka-gawa River system: Toyama Pref., Takaoka City |
NSMT-P SK 0001014 | Carassius | auratus langsdorfii | Naka-gawa River system: Toyama Pref., Takaoka City |
NSMT-P SK 0001015 | Carassius | auratus langsdorfii | Naka-gawa River system: Toyama Pref., Takaoka City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|