![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001036 | Acheilognathus | tabira | Toyama Pref., Nishitonami Cty., Fukuoka Town |
NSMT-P SK 0001037 | Pungitius | sinensis sinensis | Toyama Pref., Nishitonami Cty., Fukuoka Town |
NSMT-P SK 0001038 | Chaenogobius | urotaenia | Toyama Pref., Nishitonami Cty., Fukuoka Town |
NSMT-P SK 0001040 | Carassius | auratus | Toyama Pref., Nishitonami Cty., Fukuoka Town |
NSMT-P SK 0001041 | Carassius | auratus | Toyama Pref., Nishitonami Cty., Fukuoka Town |
NSMT-P SK 0001042 | Carassius | auratus | Naka-gawa River: Toyama Pref., Takaoka City |
NSMT-P SK 0001043 | Carassius | auratus | Naka-gawa River: Toyama Pref., Takaoka City |
NSMT-P SK 0001044 | Carassius | auratus | Toyama Pref., Toyama City |
NSMT-P SK 0001045 | Carassius | auratus | Toyama Pref., Toyama City |
NSMT-P SK 0001046 | Gnathopogon | elongatus | Toyama Pref., Toyama City |
NSMT-P SK 0001047 | Zacco | platypus | Toyama Pref., Toyama City |
NSMT-P SK 0001048 | Chaenogobius | urotaenia | Toyama Pref., Toyama City |
NSMT-P SK 0001049 | Carassius | auratus | Toyama Pref., Toyama City |
NSMT-P SK 0001050 | Carassius | auratus | Toyama Pref., Toyama City |
NSMT-P SK 0001051 | Gnathopogon | elongatus | Toyama Pref., Toyama City |
NSMT-P SK 0001052 | Acheilognathus | tabira | Toyama Pref., Toyama City |
NSMT-P SK 0001053 | Zacco | platypus | Toyama Pref., Toyama City |
NSMT-P SK 0001054 | Chaenogobius | urotaenia | Toyama Pref., Toyama City |
NSMT-P SK 0001055 | Carassius | auratus | Toyama Pref., Toyama City |
NSMT-P SK 0001056 | Carassius | auratus | Toyama Pref., Toyama City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|