![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0010588 | Rhodeus | ocellatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010589 | Tridentiger | obscurus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010590 | Chaenogobius | laevis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010591 | Hypomesus | nipponensis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010592 | Gnathopogon | elongatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010593 | Pseudorasbora | parva | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010594 | Liza | carinata carinata | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010595 | Gasterosteus | aculeatus aculeatus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010596 | Mugil | cephalus cephalus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010597 | Acanthogobius | lactipes | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010598 | Lateolabrax | japonicus | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010599 | Plecoglossus | altivelis | Tone-gawa River system, Hitachitone-gawa River: Ibaraki Pref., Kashima Cty., Kamisu Town |
NSMT-P SK 0010600 | Plecoglossus | altivelis | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0010601 | Engraulis | japonicus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0010602 | Salangichthys | microdon | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0010604 | Sardinella | zunasi | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0010606 | Lateolabrax | japonicus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0010608 | Cottus | reinii | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0010610 | Tridentiger | trigonocephalus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
NSMT-P SK 0010611 | Chaenogobius | macrognathus | Tone-gawa River: Ibaraki Pref., Kashima Cty., Hasaki Town |
Copyright(C)1997-2002 National Science Museum,Tokyo
|