![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001057 | Carassius | auratus | Toyama Pref. |
NSMT-P SK 0001058 | Carassius | auratus | Toyama Pref. |
NSMT-P SK 0001059 | Gnathopogon | elongatus | Toyama Pref., Toyama City |
NSMT-P SK 0001060 | Rhinogobius | brunneus | Toyama Pref., Toyama City |
NSMT-P SK 0001061 | Carassius | auratus | Toyama Pref., Toyama City |
NSMT-P SK 0001062 | Carassius | auratus | Toyama Pref., Toyama City |
NSMT-P SK 0001063 | Acheilognathus | longipinnis | Toyama Pref., Takaoka City |
NSMT-P SK 0001064 | Acheilognathus | lanceolata | Toyama Pref., Takaoka City |
NSMT-P SK 0001065 | Acheilognathus | tabira | Toyama Pref., Takaoka City |
NSMT-P SK 0001066 | Pseudorasbora | parva | Toyama Pref., Takaoka City |
NSMT-P SK 0001067 | Gnathopogon | elongatus | Toyama Pref., Takaoka City |
NSMT-P SK 0001068 | Carassius | auratus | Toyama Pref., Takaoka City |
NSMT-P SK 0001069 | Oryzias | latipes | Toyama Pref., Takaoka City |
NSMT-P SK 0001071 | Salangichthys | microdon | Lake Houjouzugata: Toyama Pref., Shinminato City |
NSMT-P SK 0001072 | Gasterosteus | aculeatus aculeatus | Lake Houjouzugata: Toyama Pref., Shinminato City |
NSMT-P SK 0001073 | Hyporhamphus | sajori | Lake Houjouzugata: Toyama Pref., Shinminato City |
NSMT-P SK 0001074 | Acanthogobius | flavimanus | Lake Houjouzugata: Toyama Pref., Shinminato City |
NSMT-P SK 0001075 | Tribolodon | hakonensis | Lake Houjouzugata: Toyama Pref., Shinminato City |
NSMT-P SK 0001076 | Oncorhynchus | keta | Lake Houjouzugata: Toyama Pref., Shinminato City |
NSMT-P SK 0001077 | Carassius | auratus | Lake Houjouzugata: Toyama Pref., Shinminato City |
Copyright(C)1997-2002@National Science Museum,Tokyo
|