![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001099 | Silurus | asotus | Lake Yoroigata: Niigata Pref., Nishikanbara Cty. |
NSMT-P SK 0001100 | Macropodus | chinensis | Lake Yoroigata: Niigata Pref., Nishikanbara Cty. |
NSMT-P SK 0001101 | Carassius | auratus | Toyama Pref., Toyama City |
NSMT-P SK 0001102 | Carassius | auratus | Toyama Pref., Toyama City |
NSMT-P SK 0001103 | Cobitis | biwae | Toyama Pref., Toyama City |
NSMT-P SK 0001104 | Gnathopogon | elongatus | Toyama Pref., Toyama City |
NSMT-P SK 0001105 | Misgurnus | anguillicaudatus | Toyama Pref., Toyama City |
NSMT-P SK 0001106 | Zacco | platypus | Toyama Pref., Toyama City |
NSMT-P SK 0001107 | Carassius | auratus | Toyama Pref., Takaoka City |
NSMT-P SK 0001108 | Zacco | platypus | Toyama Pref., Takaoka City |
NSMT-P SK 0001109 | Acheilognathus | tabira | Toyama Pref., Takaoka City |
NSMT-P SK 0001110 | Pseudorasbora | parva | Toyama Pref., Takaoka City |
NSMT-P SK 0001111 | Oryzias | latipes | Toyama Pref., Takaoka City |
NSMT-P SK 0001113 | Carassius | auratus | Shinano-gawa River system, Lake Toyanogata: Niigata Pref., Niigata City |
NSMT-P SK 0001114 | Zacco | platypus | Shizuoka Pref., Haibara Cty., Yoshida Town |
NSMT-P SK 0001115 | Pseudorasbora | parva | Shizuoka Pref., Haibara Cty., Yoshida Town |
NSMT-P SK 0001116 | Gnathopogon | elongatus | Shizuoka Pref., Haibara Cty., Yoshida Town |
NSMT-P SK 0001117 | Carassius | auratus | Shizuoka Pref., Haibara Cty., Yoshida Town |
NSMT-P SK 0001118 | Anguilla | japonica | Shizuoka Pref., Haibara Cty., Yoshida Town |
NSMT-P SK 0001120 | Carassius | auratus | Niigata Pref. |
Copyright(C)1997-2002@National Science Museum,Tokyo
|