![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Freshwater Fish Collection Search Database |
Search result : 25955 records |
Catalog No.
|
Genus
|
Species
|
Locality
|
|
|||
NSMT-P SK 0001142 | Gnathopogon | elongatus | Lake Yoroigata: Niigata Pref., Nishikanbara Cty. |
NSMT-P SK 0001143 | Pseudorasbora | parva | Lake Yoroigata: Niigata Pref., Nishikanbara Cty. |
NSMT-P SK 0001144 | Carassius | auratus | Toyama Pref., Takaoka City |
NSMT-P SK 0001145 | Carassius | auratus | Toyama Pref., Takaoka City |
NSMT-P SK 0001146 | Acheilognathus | tabira | Toyama Pref., Takaoka City |
NSMT-P SK 0001147 | Channa | argus | Toyama Pref., Takaoka City |
NSMT-P SK 0001148 | Acheilognathus | longipinnis | Toyama Pref., Takaoka City |
NSMT-P SK 0001149 | Pseudorasbora | parva | Toyama Pref., Takaoka City |
NSMT-P SK 0001150 | Gnathopogon | elongatus | Toyama Pref., Takaoka City |
NSMT-P SK 0001151 | Carassius | auratus | Toyama Pref., Higashitonami Cty., Fukuno Town |
NSMT-P SK 0001152 | Tribolodon | hakonensis | Toyama Pref., Higashitonami Cty., Fukuno Town |
NSMT-P SK 0001153 | Gnathopogon | elongatus | Toyama Pref., Higashitonami Cty., Fukuno Town |
NSMT-P SK 0001154 | Misgurnus | anguillicaudatus | Toyama Pref., Higashitonami Cty., Fukuno Town |
NSMT-P SK 0001155 | Oryzias | latipes | Toyama Pref., Higashitonami Cty., Fukuno Town |
NSMT-P SK 0001156 | Zacco | platypus | Toyama Pref., Higashitonami Cty., Fukuno Town |
NSMT-P SK 0001157 | Acheilognathus | lanceolata | Toyama Pref., Higashitonami Cty., Fukuno Town |
NSMT-P SK 0001158 | Carassius | auratus | Toyama Pref., Himi City |
NSMT-P SK 0001159 | Acheilognathus | tabira | Toyama Pref., Himi City |
NSMT-P SK 0001160 | Acanthogobius | flavimanus | Toyama Pref., Himi City |
NSMT-P SK 0001161 | Carassius | auratus | Ishikawa Pref., Ishikawa Cty., Mikawa Town |
Copyright(C)1997-2002@National Science Museum,Tokyo
|